PRACTICAL GUIDE
Workplace Pilot Planner
A focused planning framework to define your first workplace movement programme.
- Define your team and intended focus
- Plan sessions and practical arrangements
- Set useful review questions
SERVICES & PRICES
Compare individual appointments, online programmes and workplace formats. Choose the service that fits your starting point.
HOW TO ARRANGE YOUR SERVICE
Select a service to send an appointment request. Your choice follows you to the form. A personal reply confirms suitability, timing and the total price.
01 / PRIVATE HEALTH
| Service | Format | Price |
|---|---|---|
| Movement Consultation | 60 min | 895 DKK |
| Review Consultation | 30 / 45 min | 445 / 595 DKK |
| Personal Exercise Plan | 4 weeks | 1,295 DKK |
| Running Consultation | 60 min | 895 DKK |
| Private Training | 60 min | 445 DKK |
| Private Training · 5 sessions | 5 × 60 min | 1,995 DKK |
| Home & Office Visit | 60 min · Copenhagen K | 1,195 DKK |
| Private Continuity | 4 weeks · 4 appointments | 1,995 DKK |
| Cupping Session | 30 min | 295 DKK |
02 / ONLINE
| Service | Format | Price |
|---|---|---|
| Online Consultation | 45 min | 595 DKK |
| Online Follow-up | 30 min | 395 DKK |
| Online Four-week Programme | Initial session + 2 reviews | 1,295 DKK |
| Online Eight-week Programme | Initial session + 4 reviews | 1,995 DKK |
| Online Running Plan | 60 min + written plan | 895 DKK |
| Executive Online Session | 60 min + written plan | 995 DKK |
Current online appointments are for clients located in Denmark. Compare online programmes ↗
03 / EXECUTIVE HEALTH
| Service | Format | Price |
|---|---|---|
| Executive Movement Consultation | 90 min · Home or office | 1,495 DKK |
| Travel Movement Plan | 60 min + 30 min review | 1,195 DKK |
| Executive Four-week Continuity | 4 appointments | 2,995 DKK |
| Executive Eight-week Partnership | 6 appointments | 4,995 DKK |
Initial visits include travel within Copenhagen K. Explore executive formats ↗
04 / CORPORATE HEALTH
| Format | Scope | Price |
|---|---|---|
| Movement at Work Workshop | 60 min · Up to 20 | 3,750 DKK |
| Active Break Session | 30 min · Up to 15 | 1,875 DKK |
| Workplace Half-day | 4-hour visit | 6,250 DKK |
| Workplace Health Day | 6-hour visit | 10,000 DKK |
| Office Movement Pilot | 6 weeks · Up to 20 | 12,500 DKK |
| Monthly Workplace Programme | Defined monthly scope | From 6,250 DKK |
| Corporate Digital Session | 60 min · Up to 30 | 3,125 DKK |
On-site rates include travel within Copenhagen K. Other locations and bespoke programmes are quoted in advance.
05 / FREE RESOURCES
PRACTICAL GUIDE
A focused planning framework to define your first workplace movement programme.
EDITORIAL NOTES
Short, source-based notes on movement, work, pain and research interests.
Prices in DKK, including applicable VAT. No automatic renewal. Your appointment and total price are confirmed before you commit.
An enquiry is not a confirmed booking. A service is agreed after personal confirmation of suitability, date, format, total price and applicable terms. No card details or payment are collected on this website.
No automatic renewal or unlimited messaging is included. Additional sessions or travel are agreed separately before acceptance.
Ask a practical question ↗Your practitioner: Zacharias Razvi, final-semester physiotherapy student. Current services are movement, training and education. Authorised physiotherapy is not yet offered.
Movement. With direction.
Zacharias Razvi
Physiotherapy student · Final semester
Copenhagen, Denmark
Get in touch
info@zachperformance.com
+45 42 63 58 05
CVR 46270622
1203 København K
Appointments by arrangement.
Explore
Connect